1coolmom
1coolmom Info
| Personal details: | |
| Sex: | Female |
| Country: |
United States
|
| City: | Alexandria |
| State: | VA |
| Age: | 37 |
| Profile status: | Active |
| Personal Info: | |
| Marital Status: | Committed |
| I am a: | Mother |
| Have Children: | Yes |
| Employment Status: | Full-Time |
| Occupation: | Legal / Legal Services |
| Annual Salary: | $30,001-$60,000 |
| Education: | College Diploma |
| My Native Tongue is: | English |
| My Second Language is: | Only Speak One Language |
| My TV Watching Habbits: | Soaps, Sitcoms, Saturday Morning Cartoons, Discovery, TLC |
| Favorite Type of Movies: | Family, Romance, Classics, Musicals, Animation / Cartoons, Comedy |
| Favorite Genres of Music: | Funk, New Age, Reggae, Jazz |
| Political Views: | Very Liberal |
| Sense of Humor: | What is this humor you speak of? |
| Interested In: | Arts, Dining, Listening to Music, Exploring New Things, Writing, My Family & Friends, Live Bands, Religion / Spirituality, Gardening, Health and/or Fitness, Going to the Movies, Reading, Local Travel, National Travel, International Travel, Pets / Animals |
| Friends Describe Me As: | Steady and Reliable |
| I Drive A: | I use a bicycle |
| My Biggest Pet Peeve: | People who talk during movies, SPAM (Internet), Telemarketers, Bad Waiters / Waitresses |
| Tags: | |
| add, tags | |
| Status: | Offline |
Description
The question is not whether we can afford to invest in every child; it is whether we can afford not to.
I Joined the Site Because I Am Interested In? Meet other working parents , Learn about children’s health issues , Learn about after school activities , Learn about issues involving children and educationBlog
African-Americans and parenting. That topic is hot hot hot! It gets folks talking and it seems that folks love to provide there ... Read more
Iowa Caucus. New Hampshire Primary. Election 2008. Republicans. Democrats. Vote. Ballots. Inauguration. Policy. War. Social Secu... Read more
I was listening to the Russ Parr Morning show last week and the topic was about 40% of Black women in America are not married. T... Read more
![]() |
Powered by Dolphin Smart Community Builder AWD
Copyright © 2008 Urban Playdates.


